According to the QS 2017 world rankings, the top five institutions for Art and Design are: Royal College of Art (UK); MIT (US); Parsons school (US); Rhode Island School of Design (US) and Pratt Institute (US).
In Performing Arts, the highest five ranked are: The Julliard School (US); Royal College of Music (UK); Royal Academy of Music (UK); Royal Conservatoire of Scotland (UK); and the University of Music and Performing Arts Vienna (Austria)
In Australia, RMIT University is listed as the highest ranked university in Art and Design, while the University of Melbourne is ranked as the highest for Performing Arts.
Australian Institutions ranked for 2017 are:
Art & Design | Performing Arts | |||
---|---|---|---|---|
Aus Rank | Institution | Global Rank | Institution | Global Rank |
1 | RMIT | 17 | Melbourne | 26 |
2 | Melbourne | 28 | Western Australia | 33 |
3 | UTS | =29 | Griffith | 46 |
4 | UNSW | 33 | ||
5 | Monash | 34 | ||
6 | QUT | 41 | ||
7 | Sydney | =42 | ||
8 | ANU | 48 | ||
Curtin, Griffith, Swinburne, UQ, UniSA | 51-100 | ANU, Monash, QUT, UQ, Sydney | 51-100 | |
Adelaide, UWA, UTAS, Wollongong | 101-150 | 101-150 | ||
Canberra | 151-200 | 151-200 |
Source: 1